Spec seedlings
IFA "Spec" Seedlings for Sale for outplant in 2008
CURRENT AS OF 1/30/2008
Minimum Order Quantity 5,000
IFA Code | Sowing Nursery | Transplant Nursery | Conifer Species | Product/ Container | Seedlot ID | Volume Unsold | Price Each |
HT6027 | HB | T | DF | 1-1 | 012-1.5 | 50,000 | CALL |
TT6088 | T | T | DF | 1-1 | 012 -0.5 | 8,000 | CALL |
HH6006 | HB | HB | DF | 1-1 | 030-0.5 | 15,000 | CALL |
TT6082 | T | T | DF | 1-1 | 232-1.0 | 10,000 | CALL |
CC6614 | C | C | DF | 1-1 | 251-0.5/1.0 | 25,000 | CALL |
CC6611 | C | C | DF | 1-1 | 251-1.5 | 7,000 | CALL |
CT6616 | C | T | DF | 1-1 | 251-1.5 | 45,000 | CALL |
HC6615 | HB | C | DF | 1-1 | 251-2.0 | 7,000 | CALL |
CT6079 | C | T | DF | 1-1 | 251, 261 -1.0 | 50,000 | CALL |
CC6074 | C | C | DF | 1-1 | 251, 261, 262 | 40,000 | CALL |
CC6066 | C | C | DF | 1-1 | 251, 261, 262-1.5 | 20,000 | CALL |
EX7785 | C | N/A | DF | P-0(66A) | 461,462,472-2.0/3.0 | 8,000 | CALL |
CC6068 | C | C | DF | 1-1 | 251, 262 | 25,000 | CALL |
CT6059 | C | T | DF | 1-1 | 251-1.0 | 12,000 | CALL |
CT6073 | C | T | DF | 1-1 | 251-1.0 | 40,000 | CALL |
NT5120 | N | T | DF | 1-1 | 252-1.0 | 5,000 | CALL |
HH6046 | HB | HB | DF | 1-1 | 252, 262, 270, 491 - 2.5 | 10,000 | CALL |
CT6078 | C | T | DF | 1-1 | 261-1.5 | 50,000 | CALL |
CT6057 | C | T | DF | 1-1 | 261-2.0 | 49,000 | CALL |
CH6058 | C | HB | DF | 1-1 | 262-1.5 | 48,000 | CALL |
CC6072 | C | C | DF | 1-1 | 270, 491 | 25,000 | CALL |
NT6600 | N | T | DF | 1-1 | 452, 462 | 50,000 | CALL |
CH6010 | C | HB | DF | 1-1 | 462-3.0 | 6,000 | CALL |
CH6060 | C | HB | DF | 1-1 | 482-2.5 | 25,000 | CALL |
CT6034 | C | T | DF | 1-1 | 04-DF-502-2.5/3.5 | 6,000 | CALL |
TX7765 | T | N/A | RA | 1-0 | 030/0.5 | 12,000 | CALL |
LC6028 | LR | C | VPP | P-1(3A) | WILLAMETTE VALLEY | 4,000 | CALL |
LT6030 | LR | T | WC | SP-1(2A) | 030,041,042,241,242,421, | 5,000 | CALL |
LC6029 | LR | C | WC | P-1(3A) | 261-0.5 | 25,000 | CALL |
LC6032 | LR | C | WH | P-1(3A) | 053-0.5 | 40,000 | CALL |








